HomeOur Featured PropertiesMLS Home SearchAbout Top Coast PropertiesREAD OUR BLOGFacing Foreclosure?La Jolla InfoSchool SearchMortgage CenterToday's RatesGet Pre-QualifiedCredit ReportsBuyer ReportsSeller ReportsReal Estate NewsLocal and State InfoYour Home's ValueReal Estate GlossaryContact OfficeVOICES 4 CHILDREN
Top Coast Properties
2148 Avenida de la Playa, Suite E
La Jolla, CA 92037
Phone: 858-829-8178
Fax: 858-876-9438
Contact Page
2148 Avenida de la Playa, Suite E
La Jolla, CA 92037
Phone: 858-829-8178
Fax: 858-876-9438
Contact Page
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 16, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.82 % | 2.84 % |
| Fees & Points | 0.8 | 0.8 | 0.8 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 9, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.83 % | 2.78 % |
| Fees & Points | 0.8 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
| Cheri Sasson Broker/Owner (858) 829-8178 View Profile |
| Christy Taylor Realtor/Owner (858) 449-5007 View Profile |
| Mike Tindall Realtor® 619-987-0158 View Profile |
| Sandy Kaiser Realtor® 858-682-5002 View Profile |
| Krystyna Murawski Realtor® 619-322-3490 View Profile |
| Lori Shannon Realtor® 619-204-3517 View Profile |
| Nilo Sepehri Realtor® (858) 254-4886 View Profile |
| Amanda Waters Realtor® 619-240-4362 View Profile |
| Kathy Lenhart Realtor® (858) 204-8343 View Profile |
| Beth Weiner Realtor® 858-254-0678 View Profile |

Equal Housing Opportunity |